Products
INVESTMENT DETAILS |
|
---|---|
Product | Active Impact Investments Fund II |
Product Description | Active Impact Investments provide funds and talent to accelerate the growth of early-stage climate tech companies with $200K to $3M in revenues and significant growth potential. Active Impact’s portfolio includes and is seeking some of the most successful startups in North America that are capable of achieving venture scale and becoming extremely profitable while solving the most urgent environmental issues. Active Impact's Fund II is focused on investing in four main climate verticals: Clean Energy & Transportation, Smart Infrastructure, Sustainable Food & Water, and Circular Economy. |
Legal Structure | Limited partnership |
Asset Class | Private equity (early stage) |
Product Stage | Growth |
Investment Availability | Open |
SIZE, PERFORMANCE AND RISK | |
IMPACT DETAILS |
|
Impact evidence type | Outcome Data. Can provide outcome data demonstrating positive change for target beneficiaries |
UN SDGs |
|
Iris Environmental Objectives |
|
Regions Invested In |
|
ISSUER DETAILS |
|
Issuer | Active Impact Investments |
Address | 106 W 1st St #401, North Vancouver, BC V7M 2E7 |
Website | activeimpactinvestments.com |
Download PDF |