Products
INVESTMENT DETAILS |
|
---|---|
Product | AlphaFixe Green Bond Fund |
Product Description | The AlphaFixe Green Bond Fund offers an innovative solution for the active management of green bonds, making it possible to participate in the development of a low-carbon economy, without diminishing performance objectives. Fixed income securities are mainly intended to finance climate change mitigation and adaptation projects. The selected investments must comply with the green bond selection criteria established by AlphaFixe Capital’s proprietary validation process, AlphaGreen. These criteria are based on the Green Bond Principles and the Climate Bonds Standard (CBS). Bonds that are considered green are either self-labeled or climate aligned bonds, the latter being companies or projects from which 90 % of the revenues are generated by activities with positive impact on the environment. Our controlled risk management system, which includes non-financial risks (Environmental, Social & Governance), is combined with our 6 different sources of added value in order to create an optimal portfolio. |
Legal Structure | Trust |
Asset Class | Public debt |
Investment Availability | Open |
SIZE, PERFORMANCE AND RISK | |
Product AUM | Over $50M |
IMPACT DETAILS |
|
Impact evidence type | Impact Data. Can provide data that explicitly informs assessment of additionality and/or cost-effectiveness |
UN SDGs |
|
Iris Environmental Objectives |
|
Regions Invested In |
|
ISSUER DETAILS |
|
![]() | |
Issuer | AlphaFixe Capital |
Address | 1800 McGill College, Suite 2420, Montréal QC H3A 3J6 |
Telephone Number | 514-861-3493 |
Website | alphafixe.com |
Download PDF |