Find Your Impact.
OpenImpact helps you find impact investment opportunities in Canada.
Impact Investment Funds in Canada
With impact investing, investors intentionally aim to secure a measurable positive impact while also getting a financial return. This website helps people search for impactful funds available to Canadians.
INVESTMENT DETAILS |
|
---|---|
Product | Trillium Housing Bond - Pickering |
Description | The proceeds from our current offering of the Trillium Housing Bond will be invested in our latest project in Pickering, Ontario. As of July 2017, the site is aquired and a complete rezoning package has been submitted to the city for a 263 entry-level sta"&"cked town house development. The Trillium Housing Bond will earn 5.5% interest compounded annually with full repayment of capital and interest in five years. The Bonds are issued by Trillium Housing Non-Profit, who uses the Bond proceeds exclusively as in"&"vestment in the housing development. The Trillium Mortgage is provided to income eligible home purchasers. It provides housing affordability as it is payment-free until discharge. |
Legal Structure | Secured debt |
Asset Class | Private debt |
Product Series | Multiple |
Investment Availability | Open |
SIZE, PERFORMANCE AND RISK | |
Product AUM | $5-20M |
Expected Performance | 4-8 percent |
Performance to Date | At expectation |
IMPACT DETAILS |
|
Impact evidence type | Impact Data. Can provide data that explicitly informs assessment of additionality and/or cost-effectiveness |
UN SDGs |
|
Iris Target Groups |
|
Regions Invested In |
|
ISSUER DETAILS |
|
Issuer | Trillium Housing |
Address | 7 Labatt Avenue, #209H, Toronto ON M5A 1Z1 |
Telephone Number | 416-363-3144 |
Website | trilliumhousing.ca |
Download PDF |
Get added to the inventory
Submit your impact investing product to this site.
Learn more
Learn more about impact investing