Find Your Impact.
OpenImpact helps you find impact investment opportunities in Canada.
Impact Investment Funds in Canada
With impact investing, investors intentionally aim to secure a measurable positive impact while also getting a financial return. This website helps people search for impactful funds available to Canadians.
INVESTMENT DETAILS |
|
---|---|
Product | Pyfera Growth Capital |
Product Description | A Royalty revenue based investment company established to support the commercialization of high growth Series A companies in Technology and Sustainability. We build funding partnerships through a diversified portfolio of private companies, by participating in equity positions that are hedged with a Royalty, Interest Coupon, or Dividend. Pyfera is seeking a Public Listing Q3 2016. We focus on disruptive Technology and Sustainability projects in Life Sciences, Digital Sciences, Software, Hardware and Clean Tech. Pyfera's entrepreneur friendly capital positions us perfectly to transition the best of these opportunities into world class businesses by providing deep sector expertise and access to a global rolodex of executives. |
Legal Structure | Limited partnership |
Asset Class | Private equity (early stage) |
Investment Availability | Closed |
SIZE, PERFORMANCE AND RISK | |
Product AUM | $1-5M |
IMPACT DETAILS |
|
Impact evidence type | Outcome Data. Can provide outcome data demonstrating positive change for target beneficiaries |
UN SDGs |
|
Iris Environmental Objectives |
|
Iris Target Groups |
|
Regions Invested In |
|
ISSUER DETAILS |
|
![]() | |
Issuer | Pyfera Growth Capital |
Address | 1055 West Georgia St, Vancouver BC V6E 0B6 |
Telephone Number | 604-684-2181 |
Website | pyferacapital.com |
Download PDF |
Get added to the inventory
Submit your impact investing product to this site.
Learn more
Learn more about impact investing