Find Your Impact.
OpenImpact helps you find impact investment opportunities in Canada.
Impact Investment Funds in Canada
With impact investing, investors intentionally aim to secure a measurable positive impact while also getting a financial return. This website helps people search for impactful funds available to Canadians.
INVESTMENT DETAILS |
|
---|---|
Product | Farm Works Loans |
Product Description | FarmWorks endeavors to provide Nova Scotian Investors with meaningful returns on funds invested to increase viable, sustainable food production and the security provided by access to local food. Farm Works Community Economic Development Investment Fund (CEDIF) helps create new opportunities by providing subordinated debt financing for farms and food-related businesses. Production of food creates jobs on farms and throughout the food system, increases food sufficiency, keeps money in Nova Scotia, helps reinvigorate rural communities and contributes to Nova Scotia’s economy. Farm Works forms partnerships with investors and loan recipients, and augments financing provided by other lending institutions such as the Farm Loan Board, Community Business Development Corporations, Credit Unions, other Co-operatives and commercial lenders. FarmWorks promotes the benefits of investing in local enterprises and buying local products. |
Legal Structure | Unsecured debt |
Asset Class | Private debt |
Investment Availability | Closed |
SIZE, PERFORMANCE AND RISK | |
Product AUM | $1-5M |
IMPACT DETAILS |
|
Impact evidence type | Output Data. Report a selection of relevant investee outputs consistent with impact goals |
UN SDGs |
|
Iris Environmental Objectives |
|
Iris Target Groups |
|
Regions Invested In |
|
ISSUER DETAILS |
|
![]() | |
Issuer | Farm Works |
Address | 70 Eden Row, Wolfville NS B4P 2R2 |
Telephone Number | 1-902-542-3442 |
Website | farmworks.ca |
Download PDF |
Get added to the inventory
Submit your impact investing product to this site.
Learn more
Learn more about impact investing