Find Your Impact.
OpenImpact helps you find impact investment opportunities in Canada.
Impact Investment Funds in Canada
With impact investing, investors intentionally aim to secure a measurable positive impact while also getting a financial return. This website helps people search for impactful funds available to Canadians.
INVESTMENT DETAILS |
|
---|---|
Product | Community Bonds (Series N1-5) |
Description | CED Co-op invests in renewable energy projects, generating revenue by selling the electricity these projects produce to the grid through the Feed-In-Tariff (FIT) program. With 20-year electricity generation contracts, this revenue is stable and safe, delivering predictable returns for our investors. Since our initial Offering Statement in 2015, CED Co-op has generated over $15 million of investment in solar energy projects. Don’t miss out on the latest opportunity for community minded, professional investment. |
Legal Structure | Co-operative |
Asset Class | Private debt |
Investment Availability | Closed |
SIZE, PERFORMANCE AND RISK | |
Product AUM | Under $1M |
Expected Performance | (No expected performance) |
Performance to Date | No performance to date |
IMPACT DETAILS |
|
UN SDGs |
|
Regions Invested In |
|
ISSUER DETAILS |
|
![]() | |
Issuer | Community Energy Development Cooperative |
Address | 1633 Snyder's Rd E, Petersburg ON N0B 2H0 |
Telephone Number | 519-279-4045 |
Website | cedco-op.com |
Download PDF |
Get added to the inventory
Submit your impact investing product to this site.
Learn more
Learn more about impact investing